Rolex Capri Sailing Week 2005
18 - 21 May 2005Farr 40
─────────────────────────────────────────────────────────────────────────────────
Pos BOW N Yacht Tactician Owner 1 2 3 4 5 6 7 8 9 Pt.
─────────────────────────────────────────────────────────────────────────────────
1 32 TWT Tiziano Nava Marco Rodolfi 1.0 4.0 1.0 1.0 3.0 3.0 3.0 3.0 8.0 27.
2 20 MASCALZONE LATINO Adrian Stead Vincenzo Onorato 5.0 1.0 2.0 4.0 4.0 12.0 6.0 12.0 1.0 47.
3 24 NERONE Lorenzo Bressani Massimo Mezzaroma 2.0 11.0 4.0 8.0 1.0 2.0 13.0 2.0 4.0 47.
4 27 STRUNTJE LIGHT Paul Anderson Wolfgang Schaefer 8.0 5.0 8.0 9.0 10.0 5.0 2.0 1.0 3.0 51.
5 08 FIAMMA Ian Walker Alessandro Barnaba 4.0 2.0 10.0 6.0 5.0 8.0 9.0 5.0 13.0 62.
6 31 TWINS 2 Philip Presti Eric Maris 6.0 17.0 6.0 3.0 9.0 10.0 1.0 11.0 5.0 68.
7 12 KOKOMO John Flannery Lang Walker 9.0 13.0 5.0 15.0 2.0 1.0 7.0 7.0 14.0 73.
8 25 OPUS ONE Harap Calvin Wolfgang Stolz 3.0 3.0 12.0 12.0 14.0 4.0 4.0 9.0 12.0 73.
9 09 CALVI Gabriele Benussi Carlo Alberini 7.0 6.0 7.0 7.0 7.0 9.0 10.0 10.0 11.0 74.
10 11 JOE FLY Morgan Larson Giovanni Maspero 10.0 7.0 11.0 14.0 12.0 6.0 8.0 4.0 6.0 78.
11 02 ATALANTI XI Sofia Bekatorou Andreadis 13.0 9.0 15.0 10.0 6.0 7.0 5.0 14.0 9.0 88.
12 18 MADINA Eddy Owen Dario Ferrari 14.0 10.0 13.0 11.0 8.0 11.0 11.0 6.0 7.0 91.
13 22 MUKKA EXPRESS Paolo Trevisan Manfredo Toninelli 15.0 12.0 9.0 13.0 11.0 13.0 12.0 8.0 2.0 95.
14 16 LG ELECTRONICS Marco Perazzo Alessandro Satta 11.0 8.0 3.0 5.0 17.0 14.0 14.0 13.0 10.0 95.
15 26 SIXTY GROUP Alberto Leghissa Giorgio Goldoni 12.0 14.0 14.0 2.0 13.0 17.0 17.0 17.0 17.0 123.
16 14 LA MARACHELLA-BARBARO Fabio Curcio Massimiliano De Martino 16.0 15.0 16.0 16.0 15.0 17.0 15.0 15.0 15.0 140.
──────────────────────────────────────────────────────────────────────────────────